USED RIFLES IN STOCK
* AVAILABLE TO PURCHASE BY PHONE/EMAIL. ALL SALES FINAL *
# | MODEL | CALIBER | STOCK | BARREL | DESCRIPTION | PRICE |
---|---|---|---|---|---|---|
1248 | Browning Bar | 308 | Wood | Blued | Good, Belgium made, with bushnell 4200 1.25-4 luminated | $1600 |
1272 | CZ 557 | 30-06 | Wood | Blued | Very Good | $750 |
1241 | Deutsche Waffen Model 1908 | 30-06 | Wood | Blued | Rebarreled to 30-06 By Gunco in Ottawa, Very Good, W/scope bases | $500 |
1152 | Interarms Mark X | 6mm | Wood | Blued | Very Good, w/3-9 bushnell | $800 |
1130 | Knight muzzleloader | 50 cal | Syn camo | S.S. | Good, Lots of bullets and 209 plastic jackets, w/3-9 busnell and sling | $800 |
863 | Krag Jorgensen 1889 | 8*58r | Wood | Blued | Very Good, carbine, sporterized, German marking rifle sights | $1000 |
3 | ||||||
1173 | Remington 700 | 270 Win | Blk Syn | Blued | Very Good, with sights, 24″, Detachable Magazine | $900 |
Remington 7600 | ||||||
1175 | Ruger M77 Hawkeye | 300 Win | Camo | S.S. | Good | $800 |
$ | ||||||
1292 | Savage model 12 | 22-250 | Blk Syn | Blued | Very Good, 26″ heavy Barrel, check riser, with scope rail | $1050 |
1224 | Stoeger X50 | .177 pellet | Syn Camo | Blued | Very Good, Scope and Sights, 1200 FPS | $230 |
1310 | Thompson Center Venture | 22-250 | Blk Syn | Blued | Very Good, with Bushnell elite tactical scope | $500 |
1289 | Tikka T3x | 7mm-08 | Blk Syn | Blued | Excellent, Burris Fullfield 3-9×50, extra 5 round magazine | $1200 |
762 | Traditions pursuit pro | 50 cal | Blk Syn | SS | 28″ barrel stainless steel, GOOD | $400 |
1287 | Traditions Prosuit Pro | 50 cal | Blk Syn | SS | Good, 28″ With 2-8 Buschnell Banner | $450 |
1163 | Traditions Pursuit XLT | 50 cal | Camo | SS | Good, 28″ with a Red Dot | $500 |
862 | Voere model 2165 | 7mm | Wood | Blued | Very Good, W/ 3200 2-7, and original sights | $1200 |
IN STOCK AS OF Apr. 6th, 2025
ALL GUNS TESTED TO BE IN GOOD WORKING ORDER
CONTACT US FOR MORE DETAIL *PLEASE QUOTE USED “GUN #” WHEN ENQUIRING
* AVAILABLE TO PURCHASE BY PHONE/EMAIL. ALL SALES FINAL *